| Definition description | Basic type | Individualization | Flagship type | Remarks |
| Large central touch screen (10.1 inches) | ● | ● | ● | 1280*720 |
| In-vehicle navigation system | — | — | — | |
| Front USB interface | ● | ● | ● | 1 * USB communication, 1 * USB charging |
| Bluetooth/car phone | ● | ● | ● | |
| MP5 | ● | ● | ● | |
| Mobile phone interconnection system | ● | ● | ● | |
| loudspeaker | ● | ● | ● |
| Entertainment function | ||
| AM/FM | AM/FM Radio | |
| USB | Support for playing songs in USB flash disk and mobile phone | |
| Picture playback | Sustain JPEG、GIF 、PNG、 BMP | |
| Audio playback | Sustain mp3、wma、flac、ape、WAV | |
| Video playback | Sustain MOV、RMVB、MKV、MPEG、AVI、WMV | |
| Bluetooth music | Support mobile phone Bluetooth music, support id3 display | |
| E-book | Sustain PDF、TXT | |
| Sound | ||
| Key tone | Screen key tone | |
| Mix | Mix navigation broadcast/alarm tone/prompt tone with media volume | |
| Sound field settings | Front and rear, middle, left and right sound field settings | |
| EQ | Equalizer | |
| Display touch control | ||
| Show | 8-inch 1024 * 600 display /& nbsp; 10.1 inch 1280 * 720 display 12.1 inch 1920 * 720 display Equal size | |
| Touch | Multi-point touch screen | |
| Steering wheel control | Optional | |
| Steering wheel control | Support two-way steering wheel control key signal | |
| Telephone function | ||
| Bluetooth pairing/setting | Bluetooth pairing | |
| Bluetooth phone | Bluetooth phone answer/end | |
| Call log synchronization | Mobile phone call records are synchronized to the vehicle | |
| Bluetooth phone book | Synchronize mobile phone address book to vehicle | |
| Navigation function | Optional internet phone | |
| Navigation function | Online navigation | |
| Path Settings | High-speed priority, no high-speed, avoid congestion |
1. The platform implements TS16949 quality management process;